Scrap Aluminium Prices UK
Today's UK scrap aluminium prices per kg, updated daily from scrap yards across the country. Prices for all grades from clean extrusion to irony aluminium.
LME aluminium Spot
£2.64/kg
London Metal Exchange price as of 2026-04-01.
Scrap Prices Per Kg
| Grade | Low | Avg | High | Sources |
|---|---|---|---|---|
| Clean HE9 Extrusion(Tutu) | £0.40 | £0.99 | £1.40 | High (6) |
| Clean Aluminium Sheet(Taint/Tabor) | £0.80 | £0.90 | £1.10 | High (5) |
| Aluminium Wheels(Troma) | £0.40 | £1.14 | £1.40 | High (6) |
| Cast Aluminium(Tense) | £0.65 | £0.65 | £0.65 | Low (1) |
| Old Rolled Aluminium | £0.65 | £0.84 | £1.00 | High (6) |
| Aluminium Cans (UBC)(Taldon) | £0.20 | £0.35 | £0.50 | Low (2) |
| Irony Aluminium | £0.17 | £0.27 | £0.50 | Medium (4) |
| Aluminium Turnings | £0.65 | £0.65 | £0.65 | Low (1) |
| Aluminium Radiators | — | — | — | Awaiting data |
Prices updated 2026-04-01. Based on data from up to 6 UK scrap yards.
Calculator
Scrap Metal Value Calculator
Prices are indicative estimates. Actual prices vary by yard, region, and metal condition. Always confirm with your local scrap yard.
Understanding Aluminium Scrap Grades
Aluminium scrap prices vary widely by grade. Clean HE9 extrusion (window frames, door profiles) commands the highest price, while irony aluminium (mixed with steel attachments) may only be worth 10-15% of LME spot.
Aluminium wheels and cast aluminium are common sources for domestic sellers. Always remove tyres from wheels and steel bolts from cast pieces to get the best grade.